<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Fashion Lifestyle &#187; Spanish fashion</title>
	<atom:link href="http://www.futures-eye.com/tag/spanish-fashion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.futures-eye.com</link>
	<description>Presenting Information, News and Review about Futures Fashion Lifestyle</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What about the fashion trends of Spain 2010</title>
		<link>http://www.futures-eye.com/fashion-info/what-about-the-fashion-trends-of-spain-2010.html</link>
		<comments>http://www.futures-eye.com/fashion-info/what-about-the-fashion-trends-of-spain-2010.html#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:28:00 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[clothes info]]></category>
		<category><![CDATA[fashion industry info]]></category>
		<category><![CDATA[Fashion info]]></category>
		<category><![CDATA[Fashion show info]]></category>
		<category><![CDATA[fashion trends info]]></category>
		<category><![CDATA[Fashion Week info]]></category>
		<category><![CDATA[Spanish fashion info]]></category>
		<category><![CDATA[Clothing Industry]]></category>
		<category><![CDATA[Spanish fashion]]></category>
		<category><![CDATA[textile industry]]></category>

		<guid isPermaLink="false">http://www.futures-eye.com/?p=158</guid>
		<description><![CDATA[The creation of companies in related industries Spanish fashion in the first eight months of this year, 661 has increased over the same period in 2009, surpassing the rate of 4.12% change in the creation of companies national total, according to the study by informal, a leading brand in the management of business information for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.futures-eye.com/wp-content/uploads/2010/09/trends-2010.jpg"><img class="alignleft size-medium wp-image-159" title="trends 2010" src="http://www.futures-eye.com/wp-content/uploads/2010/09/trends-2010-200x300.jpg" alt="fashion trends of Spain 2010" width="200" height="300" /></a>The creation of companies in related industries <a href="http://www.futures-eye.com/fashion-info/how-to-model-mercedes-benz-fashion-week-in-madrid.html">Spanish fashion</a> in the first eight months of this year, 661 has increased over the same period in 2009, surpassing the rate of 4.12% change in the creation of companies national total, according to the study by informal, a leading brand in the management of business information for Sees, belonging to D &amp; B Reports, Cusec Group company, a leading provider of Business Information, Finance and Marketing.</p>
<p style="text-align: justify;">The textile industry accounted for 170 constitutions, a 12.58% more than in 2009, the manufacture of wearing apparel 229, with a notable increase of 78.91%, and Leather and footwear 262, which represents 101, 54% more than in January and August 2009.</p>
<p style="text-align: justify;">If we focus on the August data we see that the creation of enterprises in the textile industry fell by 69.6% over the same month last year and 63.16% from the previous month, while in the Clothing Industry clothing increased by 255.6% compared to August 2009 and by 18.5% compared to July. The August 23 is the Leather and footwear is the same as last year but fell by 39.5% from the previous month.</p>
<p style="text-align: justify;">Growing investment in the industries analyzed</p>
<p style="text-align: justify;">the capital invested in these constitutions, also shows a positive trend in the period, EUR 5,575,484 EUR 3,948,009 compared to last year, although in this case the textile industry, with 1,684,980 euros invested, has a rate of increase of 1.94%, lower than the national average, 4.84%. Still, this figure is positive when taking into account the reduction of 25.04% suffered the same months of 2009 compared to 2008.</p>
<p style="text-align: justify;">Apparel, with 1,989,927 euros, 127.37%, and the Manufacture of leather and footwear, with 1,900,577 euros, a 33.85% increase, far outweighs the Spanish rate. Significantly, the increase for the latter sector from 2008 to 2010, with a variance of 503.8%.</p>
<p style="text-align: justify;">In August, the capital invested in the textile industry fell for the third consecutive month, an 84.35% from July and 95.5% compared to last year. In the case of the manufacture of wearing apparel decreased by 9.58% from the previous month but 34.4% above August 2009. For Leather and footwear, improve data 56.3% for July and a significant 262.4% over last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futures-eye.com/fashion-info/what-about-the-fashion-trends-of-spain-2010.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why the Museum of Costume is has demonstrated the most innovative trends in fashion</title>
		<link>http://www.futures-eye.com/fashion-info/why-the-museum-of-costume-is-has-demonstrated-the-most-innovative-trends-in-fashion.html</link>
		<comments>http://www.futures-eye.com/fashion-info/why-the-museum-of-costume-is-has-demonstrated-the-most-innovative-trends-in-fashion.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:07:27 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Accessories info]]></category>
		<category><![CDATA[clothes info]]></category>
		<category><![CDATA[Collection info]]></category>
		<category><![CDATA[Designer info]]></category>
		<category><![CDATA[Fashion info]]></category>
		<category><![CDATA[Fashion show info]]></category>
		<category><![CDATA[Men fashion]]></category>
		<category><![CDATA[watches info]]></category>
		<category><![CDATA[Women's watches info]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[fabrics]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion Design sneak]]></category>
		<category><![CDATA[haute couture]]></category>
		<category><![CDATA[innovative trends]]></category>
		<category><![CDATA[Museum of Costume]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[promotes collaboration]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[Spanish fashion]]></category>
		<category><![CDATA[traditional relationship]]></category>
		<category><![CDATA[world of fashion]]></category>

		<guid isPermaLink="false">http://www.futures-eye.com/?p=85</guid>
		<description><![CDATA[The &#8220;Nature&#8221; is the leitmotiv of the gateway presented yesterday at the Museum of Costume has shown the most innovative trends in fashion from the hand of future creators of haute couture. The parade was godmother to Mrs. Eloise Barceló and brought the work of students in the School of Fashion Design sneak collaborating center [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.futures-eye.com/wp-content/uploads/2010/07/fashion.jpeg"><img class="alignleft size-full wp-image-86" title="fashion" src="http://www.futures-eye.com/wp-content/uploads/2010/07/fashion.jpeg" alt="most innovative trends in fashion" width="124" height="107" /></a>The &#8220;Nature&#8221; is the leitmotiv of the gateway presented yesterday at the Museum of Costume has shown the most innovative trends in fashion from the hand of future creators of haute couture. The parade was godmother to Mrs. Eloise Barceló and brought the work of students in the School of Fashion Design sneak collaborating center at the University Camilla José Celia, which will, in 2012/2013, the first class university this discipline.</p>
<p style="text-align: justify;">Designs, fabrics, colors, shapes and textures in harmony with nature, with nature, make a <a href="http://www.futures-eye.com/fashion-info/why-victoria-beckham-is-known-as-the-executive-creative-design.html">future trend</a> in the new generations and reflect a cultural change that will transform the way we dress and the very idea of fashion and their traditional relationship concepts such as luxury or glamour. &#8220;The costumes presented by the students,&#8221; says Rafael Diaz, director of ESNE-anticipate a revolution in the world of fashion, based on the reinterpretation of values sometimes outdated and the momentum of new ones that reinforce the relationship of man and his environment. “</p>
<p style="text-align: justify;">&#8220;A revolution,&#8221; he says Rafael Diaz-Really large confirming the potential of the <a href="http://www.futures-eye.com/fashion-info/why-victoria-beckham-is-known-as-the-executive-creative-design.html">Spanish fashion</a>, from the standpoint of design and economic development. The Fashion Design is now a university degree, which is a huge step forward in the training of new professionals, able to compete successfully in the international market, not only with their creations, but also with a new business mentality. “In this objective, from the first year, students have a close and continuing relationship with the professionals and the industry and among these activities relative to the market and the company are the gateways as presented today at the Museum.</p>
<p style="text-align: justify;">The Graduate Degree in Fashion Design is one of the first adaptations of university education the Bologna Process that includes the creation of new Spanish degrees in the so-called European Higher Education Area. &#8220;A Plan&#8221; Rafael Diaz-indicates that promotes collaboration with different organizations, companies and entities that serve as a bridge to promote the entry of our students in the professional world. “</p>
<p style="text-align: justify;">In addition to the Gateway, the appointment of the Museum of Costume has included a panel discussion on the current state of the fashion industry who have participated in the designer David Elfin, Laura Victoria Valencia, President of the Association of Young and New Designers, Diego Ronda, Creative and Managing Director of Rockwell Group Europe, and the fashion journalist Pedro Mantilla. After the roundtable came the great moment of creative young people. The walkway was 90 figurines, designed by 49 students, reflecting a new understanding of fashion, multicultural, multiracial, which fuses nature, culture and tradition with the most innovative and bold design, reinterpreting natural fabrics like cottons, silks and linens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futures-eye.com/fashion-info/why-the-museum-of-costume-is-has-demonstrated-the-most-innovative-trends-in-fashion.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to dress for 2005 Blue Showroom</title>
		<link>http://www.futures-eye.com/fashion-info/how-to-dress-for-2005-blue-showroom.html</link>
		<comments>http://www.futures-eye.com/fashion-info/how-to-dress-for-2005-blue-showroom.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:39:13 +0000</pubDate>
		<dc:creator>arsingtadda</dc:creator>
				<category><![CDATA[Accessories info]]></category>
		<category><![CDATA[clothes info]]></category>
		<category><![CDATA[Collection info]]></category>
		<category><![CDATA[Designer info]]></category>
		<category><![CDATA[Fashion info]]></category>
		<category><![CDATA[Fashion show info]]></category>
		<category><![CDATA[Handbags info]]></category>
		<category><![CDATA[Andalusia]]></category>
		<category><![CDATA[Blue Showroom My dress]]></category>
		<category><![CDATA[Cadiz]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[nternational designers]]></category>
		<category><![CDATA[Spanish fashion]]></category>

		<guid isPermaLink="false">http://www.futures-eye.com/?p=61</guid>
		<description><![CDATA[The festival, which began in 2005 the Blue Showroom My dress, has since 2007 on behalf of latitude of Cadiz. The Balart de la Candelabra returns to stage exhibitions, artistic and industrial design, and fashion and retail space. In 2010, Gateway has expanded to South streets. Some thirty international designers, Cadiz, Andalusia and show their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.futures-eye.com/wp-content/uploads/2010/06/Dresses.jpeg"><img class="alignleft size-full wp-image-62" title="Dresses" src="http://www.futures-eye.com/wp-content/uploads/2010/06/Dresses.jpeg" alt="dress for 2005 Blue Showroom" width="127" height="127" /></a>The festival, which began in 2005 the <a href="http://www.futures-eye.com/fashion-info/how-is-design-fashion-gustavo-lento-navarro.html">Blue Showroom</a> My dress, has since 2007 on behalf of latitude of Cadiz. The Balart de la Candelabra returns to stage exhibitions, artistic and industrial design, and fashion and retail space. In 2010, Gateway has expanded to South streets.</p>
<p style="text-align: justify;">Some thirty international designers, Cadiz, Andalusia and show their collections, their creations and new trends. Besides fashion shows, there are activities parallel runway of the new talents ahead. New designers and stars of the Spanish fashion share scenarios. The crisis of 2010 has led to, among other things, fall photo exhibitions of design in the Market and artistic interventions Weal-lab architecture of Seville&#8217;s intervention Gentile illustrator Pablo. A pity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futures-eye.com/fashion-info/how-to-dress-for-2005-blue-showroom.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

